Wkład min. | Polski | MetaTrader 4 | licencja CySec | licencja FCA | ||
---|---|---|---|---|---|---|
Admiral Markets | ![]() | 100 USD | 0,8 pipsa Spread został pobrany 10.03.2021 o 10:18 ze strony internetowej lub platformy handlowej Admiral Markets. | MetaTrader 5, MetaTrader Supreme Edition, MetaTrader 4 | CySec ASIC FCA | opinie EUR/USD*: 0,8pipsa Spread został pobrany 10.03.2021 o 10:18 ze strony internetowej lub platformy handlowej Admiral Markets. |
ATC Brokers | ![]() | 3000 USD | 0,3 pipsa Spread został pobrany 27.05.2019 o 09:48 ze strony internetowej lub platformy handlowej ATC Brokers. | MetaTrader 4 | FCA CFTC CIMA | opinie EUR/USD*: 0,3pipsa Spread został pobrany 27.05.2019 o 09:48 ze strony internetowej lub platformy handlowej ATC Brokers. |
ActivTrades | ![]() | 100 USD | 0,64 pipsa Spread został pobrany 27.05.2019 o 10:48 ze strony internetowej lub platformy handlowej ActivTrades. | ActivTrader, MetaTrader 5, MetaTrader 4 | FCA | opinie EUR/USD*: 0,64pipsa Spread został pobrany 27.05.2019 o 10:48 ze strony internetowej lub platformy handlowej ActivTrades. |
City Index | ![]() | 100 USD | 0,77 pipsa Spread został pobrany 27.05.2019 o 12:06 ze strony internetowej lub platformy handlowej City Index. | WebTrader, MetaTrader 4 | ASIC FCA | opinie EUR/USD*: 0,77pipsa Spread został pobrany 27.05.2019 o 12:06 ze strony internetowej lub platformy handlowej City Index. |
Dukascopy | ![]() | 100 USD | 1,02 pipsa Spread został pobrany 27.05.2019 o 17:36 ze strony internetowej lub platformy handlowej Dukascopy. | JForex 3, MetaTrader 4 | FCA | opinie EUR/USD*: 1,02pipsa Spread został pobrany 27.05.2019 o 17:36 ze strony internetowej lub platformy handlowej Dukascopy. |
FXCM | ![]() | 0 USD | 1,3 pipsa Spread został pobrany 16.05.2019 o 10:16 ze strony internetowej lub platformy handlowej FXCM. | TradingStation, NinjaTrader 8, MetaTrader 4 | ASIC FCA | opinie EUR/USD*: 1,3pipsa Spread został pobrany 16.05.2019 o 10:16 ze strony internetowej lub platformy handlowej FXCM. |
FXOpen | ![]() | 100 USD | 1,0 pipsa Spread został pobrany 31.05.2019 o 14:17 ze strony internetowej lub platformy handlowej FXOpen. | MetaTrader 5, MetaTrader 4 | ASIC FCA | opinie EUR/USD*: 1,0pipsa Spread został pobrany 31.05.2019 o 14:17 ze strony internetowej lub platformy handlowej FXOpen. |
Global Prime | ![]() | 1 USD | 0,2 pipsa Spread został pobrany 31.05.2019 o 14:45 ze strony internetowej lub platformy handlowej Global Prime. | MetaTrader 4 | ASIC | opinie EUR/USD*: 0,2pipsa Spread został pobrany 31.05.2019 o 14:45 ze strony internetowej lub platformy handlowej Global Prime. |
HYCM (Henyep Capital Markets) | ![]() | 100 USD | 1,4 pipsa Spread został pobrany 31.05.2019 o 14:56 ze strony internetowej lub platformy handlowej HYCM (Henyep Capital Markets). | MetaTrader 5, MetaTrader 4 | CySec FCA CIMA | opinie EUR/USD*: 1,4pipsa Spread został pobrany 31.05.2019 o 14:56 ze strony internetowej lub platformy handlowej HYCM (Henyep Capital Markets). |
Hantec Markets | ![]() | 10 USD | 1,4 pipsa Spread został pobrany 31.05.2019 o 15:09 ze strony internetowej lub platformy handlowej Hantec Markets. | Currenex, MetaTrader 4 | ASIC FMA FCA JSC FSC FSA CGSE | opinie EUR/USD*: 1,4pipsa Spread został pobrany 31.05.2019 o 15:09 ze strony internetowej lub platformy handlowej Hantec Markets. |
InterTrader | ![]() | 110 USD | 0,3 pipsa Spread został pobrany 31.05.2019 o 15:48 ze strony internetowej lub platformy handlowej InterTrader. | ZuluTrade, MetaTrader 4 | FCA | opinie EUR/USD*: 0,3pipsa Spread został pobrany 31.05.2019 o 15:48 ze strony internetowej lub platformy handlowej InterTrader. |
ICM Capital | ![]() | 200 USD | 1,3 pipsa Spread został pobrany 31.05.2019 o 16:50 ze strony internetowej lub platformy handlowej ICM Capital. | MetaTrader 4 | FCA | opinie EUR/USD*: 1,3pipsa Spread został pobrany 31.05.2019 o 16:50 ze strony internetowej lub platformy handlowej ICM Capital. |
OANDA | ![]() | 0 USD | 1,4 pipsa Spread został pobrany 04.06.2019 o 10:32 ze strony internetowej lub platformy handlowej OANDA. | MetaTrader 4 | ASIC FCA CFTC | opinie EUR/USD*: 1,4pipsa Spread został pobrany 04.06.2019 o 10:32 ze strony internetowej lub platformy handlowej OANDA. |
Pepperstone | ![]() | 200 USD | 1,16 pipsa Spread został pobrany 04.06.2019 o 11:21 ze strony internetowej lub platformy handlowej Pepperstone. | cTrader, MT5, MetaTrader 4 | ASIC FCA | opinie EUR/USD*: 1,16pipsa Spread został pobrany 04.06.2019 o 11:21 ze strony internetowej lub platformy handlowej Pepperstone. |
Saxo Bank | ![]() | 2000 USD | 2,0 pipsa Spread został pobrany 06.06.2019 o 09:33 ze strony internetowej lub platformy handlowej Saxo Bank. | SaxoTraderGO | CySec ASIC FCA | opinie EUR/USD*: 2,0pipsa Spread został pobrany 06.06.2019 o 09:33 ze strony internetowej lub platformy handlowej Saxo Bank. |
Swissquote | ![]() | 1000 USD | 1,1 pipsa Spread został pobrany 06.06.2019 o 10:05 ze strony internetowej lub platformy handlowej Swissquote. | MetaTrader 5, Advanced Trader, WebTrader, MetaTrader 4 | FCA SFC MFSA MAS FINMA DFSA | opinie EUR/USD*: 1,1pipsa Spread został pobrany 06.06.2019 o 10:05 ze strony internetowej lub platformy handlowej Swissquote. |
ThinkMarkets | ![]() | 0 USD | 0,4 pipsa Spread został pobrany 07.06.2019 o 08:36 ze strony internetowej lub platformy handlowej ThinkMarkets. | ThinkTrader, MT5, MetaTrader 4 | CySec ASIC FCA FSCA FSA JSFA | opinie EUR/USD*: 0,4pipsa Spread został pobrany 07.06.2019 o 08:36 ze strony internetowej lub platformy handlowej ThinkMarkets. |
TickMill | ![]() | 100 USD | 1,6 pipsa Spread został pobrany 07.06.2019 o 08:52 ze strony internetowej lub platformy handlowej TickMill. | MetaTrader 4 | CySec FCA FSA LFSA | opinie EUR/USD*: 1,6pipsa Spread został pobrany 07.06.2019 o 08:52 ze strony internetowej lub platformy handlowej TickMill. |
Fortrade | ![]() | 250 USD | 2,0 pipsa Spread został pobrany 08.06.2019 o 11:23 ze strony internetowej lub platformy handlowej Fortrade. | Fortrader, MetaTrader 4 | CySec ASIC FCA NBRB IIROC | opinie EUR/USD*: 2,0pipsa Spread został pobrany 08.06.2019 o 11:23 ze strony internetowej lub platformy handlowej Fortrade. |
London Capital Group | ![]() | 0 USD | minimalny spread 1 pipsa Spread został pobrany 10.06.2019 o 09:41 ze strony internetowej lub platformy handlowej London Capital Group. | LCG Trader, MetaTrader 4 | FCA | opinieminimalny spread EUR/USD*: 1pipsa Spread został pobrany 10.06.2019 o 09:41 ze strony internetowej lub platformy handlowej London Capital Group. |
Purple Trading | ![]() | 100 USD | 0,3 pipsa Spread został pobrany 11.06.2019 o 08:28 ze strony internetowej lub platformy handlowej Purple Trading. | cTrader, MetaTrader 4 | CySec | opinie EUR/USD*: 0,3pipsa Spread został pobrany 11.06.2019 o 08:28 ze strony internetowej lub platformy handlowej Purple Trading. |
Credit Financier Invest | ![]() | 100 USD | 1,7 pipsa Spread został pobrany 11.06.2019 o 09:35 ze strony internetowej lub platformy handlowej Credit Financier Invest . | MT5 | CySec FCA | opinie EUR/USD*: 1,7pipsa Spread został pobrany 11.06.2019 o 09:35 ze strony internetowej lub platformy handlowej Credit Financier Invest . |
Conotoxia | ![]() | 100 USD | 0,4pips + 4 USD lot pipsa Spread został pobrany 11.06.2019 o 11:34 ze strony internetowej lub platformy handlowej Conotoxia. | cTrader | CySec | opinie EUR/USD*: 0,4pips + 4 USD lotpipsa Spread został pobrany 11.06.2019 o 11:34 ze strony internetowej lub platformy handlowej Conotoxia. |
Trade360 | ![]() | 250 USD | 4 pipsa Spread został pobrany 12.06.2019 o 09:06 ze strony internetowej lub platformy handlowej Trade360. | Crowdfeed, MT5, MetaTrader 4 | CySec | opinie EUR/USD*: 4pipsa Spread został pobrany 12.06.2019 o 09:06 ze strony internetowej lub platformy handlowej Trade360. |
Colmex Pro | ![]() | 2000 USD | 0,9 pipsa Spread został pobrany 12.06.2019 o 11:46 ze strony internetowej lub platformy handlowej Colmex Pro. | Colmex Pro, MultiTrader, WebTrader, MetaTrader 4 | CySec FCA | opinie EUR/USD*: 0,9pipsa Spread został pobrany 12.06.2019 o 11:46 ze strony internetowej lub platformy handlowej Colmex Pro. |
ICM Europe | ![]() | 200 USD | 1,3 pipsa Spread został pobrany 12.06.2019 o 13:07 ze strony internetowej lub platformy handlowej ICM Europe. | MetaTrader 4 | CySec | opinie EUR/USD*: 1,3pipsa Spread został pobrany 12.06.2019 o 13:07 ze strony internetowej lub platformy handlowej ICM Europe. |
Plus500CY Limited | ![]() | 100 USD | 0,8 pipsa Spread został pobrany 15.02.2021 o 09:55 ze strony internetowej lub platformy handlowej Plus500CY Limited. | WebTrader | CySec ASIC FCA MAS FSCA | opinie EUR/USD*: 0,8pipsa Spread został pobrany 15.02.2021 o 09:55 ze strony internetowej lub platformy handlowej Plus500CY Limited. |
IQOption Europe Ltd | ![]() | 50 USD | 0,5 pipsa Spread został pobrany 21.11.2022 o 13:31 ze strony internetowej lub platformy handlowej IQOption Europe Ltd. | IQ Option proprietary platform | CySec | opinie EUR/USD*: 0,5pipsa Spread został pobrany 21.11.2022 o 13:31 ze strony internetowej lub platformy handlowej IQOption Europe Ltd. |
FXGM | ![]() | 200 USD | 3 pipsa Spread został pobrany 27.11.2019 o 18:02 ze strony internetowej lub platformy handlowej FXGM. | WebPROfit | CySec | opinie EUR/USD*: 3pipsa Spread został pobrany 27.11.2019 o 18:02 ze strony internetowej lub platformy handlowej FXGM. |
MarketsX | ![]() | 100 USD | 0,6 pipsa Spread został pobrany 04.12.2019 o 09:02 ze strony internetowej lub platformy handlowej MarketsX. | MetaTrader 5, MetaTrader 4 | CySec FCA | opinie EUR/USD*: 0,6pipsa Spread został pobrany 04.12.2019 o 09:02 ze strony internetowej lub platformy handlowej MarketsX. |
CMTrading | ![]() | 250 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej CMTrading. | WebTrader | FSCA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej CMTrading. |
JAFX | ![]() | 10 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej JAFX. | WebTrader, MetaTrader 4 | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej JAFX. | |
ACYSecurities | ![]() | 50 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ACYSecurities. | MetaTrader 5, WebTrader, MetaTrader 4 | ASIC VFSC | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ACYSecurities. |
ProfiForex | ![]() | 1 USD | 0,5 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ProfiForex. | MobiusTrader 7, WebTrader, MetaTrader 4 | opinie EUR/USD*: 0,5pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ProfiForex. | |
MTrading | ![]() | 100 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej MTrading. | WebTrader, MetaTrader 4 | SVGFSA | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej MTrading. |
Darwinex | ![]() | 500 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Darwinex. | WebTrader | FCA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Darwinex. |
JunoMarkets | ![]() | 100 USD | 2,2 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej JunoMarkets. | MetaTrader 4 | VFSC | opinie EUR/USD*: 2,2pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej JunoMarkets. |
FXCC | ![]() | 100 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FXCC. | MetaTrader 4 | CySec VFSC | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FXCC. |
Alvexo | ![]() | 500 USD | 1,8 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Alvexo. | WebTrader | CySec FSA | opinie EUR/USD*: 1,8pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Alvexo. |
FXGlobe | ![]() | 250 USD | minimalny spread 1,7 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FXGlobe. | WebTrader, MetaTrader 4 | CySec | opinieminimalny spread EUR/USD*: 1,7pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FXGlobe. |
FidelisCM | ![]() | 50 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FidelisCM. | MetaTrader 5, WebTrader | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej FidelisCM. | |
ClickTrades | ![]() | 1000 USD | pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ClickTrades. | WebTrader | FSA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ClickTrades. |
Axiory | ![]() | 10 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Axiory. | cTrader, MT5, WebTrader, MetaTrader 4 | IFSC | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej Axiory. |
ETXCapital | ![]() | 100 USD | minimalny spread 0,6 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ETXCapital. | ETX TraderPro, WebTrader, MetaTrader 4 | CySec FCA | opinieminimalny spread EUR/USD*: 0,6pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej ETXCapital. |
XtreamForex | ![]() | 5 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej XtreamForex. | MetaTrader 5, MetaTrader 4 | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:08 ze strony internetowej lub platformy handlowej XtreamForex. | |
IFCMarkets | ![]() | 1 USD | 1,8 pipsa Spread został pobrany 17.01.2020 o 21:09 ze strony internetowej lub platformy handlowej IFCMarkets. | MetaTrader 5, WebTrader | BVI FSC | opinie EUR/USD*: 1,8pipsa Spread został pobrany 17.01.2020 o 21:09 ze strony internetowej lub platformy handlowej IFCMarkets. |
FiboGroup | ![]() | 1 USD | 11 pipsa Spread został pobrany 17.01.2020 o 21:09 ze strony internetowej lub platformy handlowej FiboGroup. | MetaTrader 5, cTrader, WebTrader, MetaTrader 4 | CySec BVI FSC | opinie EUR/USD*: 11pipsa Spread został pobrany 17.01.2020 o 21:09 ze strony internetowej lub platformy handlowej FiboGroup. |
Finq | ![]() | 100 USD | 3 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Finq. | WebTrader, MetaTrader 4 | FSA | opinie EUR/USD*: 3pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Finq. |
Home.Saxo | ![]() | 10000 USD | pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Home.Saxo. | ASIC FCA CNB DFSA Bank of France SFC CONSOB FSA DNB MAS FINMA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Home.Saxo. | |
AAFXTrading | ![]() | 100 USD | pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej AAFXTrading. | MetaTrader 5, WebTrader, MetaTrader 4 | SVGFSA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej AAFXTrading. |
FxPig | ![]() | 500 USD | 7,6 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej FxPig. | cTrader, WebTrader, MetaTrader 4 | VFSC | opinie EUR/USD*: 7,6pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej FxPig. |
BlackBullMarkets | ![]() | 200 USD | 2,0 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej BlackBullMarkets. | WebTrader, MetaTrader 4 | FSPR | opinie EUR/USD*: 2,0pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej BlackBullMarkets. |
Forex4You | ![]() | 1 USD | pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Forex4You. | Forex4you, WebTrader, MetaTrader 4 | BVI FSC | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej Forex4You. |
KeyToMarkets | ![]() | 100 USD | pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej KeyToMarkets. | WebTrader | FCA FSC | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej KeyToMarkets. |
iForex | ![]() | 100 USD | minimalny spread 1,8 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej iForex. | WebTrader | CySec BVI FSC | opinieminimalny spread EUR/USD*: 1,8pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej iForex. |
LQDFX | ![]() | 20 USD | 1,0 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej LQDFX. | MetaTrader 4 | opinie EUR/USD*: 1,0pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej LQDFX. | |
UniglobeMarkets | ![]() | 100 USD | pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej UniglobeMarkets. | WebTrader | RMI | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej UniglobeMarkets. |
HugosWay | ![]() | 10 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej HugosWay. | WebTrader, MetaTrader 4 | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:18 ze strony internetowej lub platformy handlowej HugosWay. | |
FxGlory | ![]() | 1 USD | 2,0 pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej FxGlory. | WebTrader, MetaTrader 4 | opinie EUR/USD*: 2,0pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej FxGlory. | |
XTB | ![]() | 1 USD | pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej XTB. | xStation, MetaTrader 4 | CySec FCA KNF IFSC CMNV | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej XTB. |
DeltaStock | ![]() | 100 USD | minimalny spread 2,0 pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej DeltaStock. | WebTrader, MetaTrader 4 | FSC | opinieminimalny spread EUR/USD*: 2,0pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej DeltaStock. |
TenkoFx | ![]() | 10 USD | pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej TenkoFx. | WebTrader, MetaTrader 4 | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej TenkoFx. | |
JustForex | ![]() | 100 USD | minimalny spread 1,0 pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej JustForex. | MetaTrader 5, WebTrader, MetaTrader 4 | SVGFSA | opinieminimalny spread EUR/USD*: 1,0pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej JustForex. |
AMEGAFX | ![]() | 1 USD | pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej AMEGAFX. | MetaTrader 5, WebTrader, MetaTrader 4 | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej AMEGAFX. | |
Trading212 | ![]() | 100 USD | 1,5 pipsa Spread został pobrany 12.11.2022 o 11:19 ze strony internetowej lub platformy handlowej Trading212. | WebTrader | CySec FCA | opinie EUR/USD*: 1,5pipsa Spread został pobrany 12.11.2022 o 11:19 ze strony internetowej lub platformy handlowej Trading212. |
Markets | ![]() | 250 USD | 0,4 pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej Markets. | MetaTrader 5, WebTrader, MetaTrader 4 | CySec | opinie EUR/USD*: 0,4pipsa Spread został pobrany 17.01.2020 o 21:19 ze strony internetowej lub platformy handlowej Markets. |
HotForex | ![]() | 5 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej HotForex. | WebTrader, MetaTrader 4 | CySec FCA FSA DFSA FSCA | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej HotForex. |
Exness | ![]() | 1 USD | 1,0 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej Exness. | MetaTrader 5, WebTrader, MetaTrader 4 | CySec FCA FSA | opinie EUR/USD*: 1,0pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej Exness. |
TradersWay | ![]() | 1 USD | minimalny spread 0,7 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej TradersWay. | MetaTrader 5, cTrader, MetaTrader 4 | opinieminimalny spread EUR/USD*: 0,7pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej TradersWay. | |
FOREX | ![]() | 50 USD | 0,9 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FOREX. | Forex.com Trader, WebTrader, MetaTrader 4 | FCA CIMA FFAJ NFA | opinie EUR/USD*: 0,9pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FOREX. |
FBS | ![]() | 1 USD | minimalny spread 1,0 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FBS. | MetaTrader 5, FBS Trader, WebTrader, MetaTrader 4 | CySec IFSC | opinieminimalny spread EUR/USD*: 1,0pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FBS. |
FxPro | ![]() | 100 USD | pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FxPro. | MT5, cTrader, FxPro Edge, WebTrader, MetaTrader 4 | CySec FCA SCB FSCA | opinie EUR/USD*: pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FxPro. |
MyFXChoice | ![]() | 100 USD | 1,5 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej MyFXChoice. | MetaTrader 5, WebTrader, MetaTrader 4 | IFSC | opinie EUR/USD*: 1,5pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej MyFXChoice. |
GOMarkets | ![]() | 200 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej GOMarkets. | WebTrader | ASIC | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej GOMarkets. |
IronFx | ![]() | 100 USD | 1,2 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej IronFx. | WebTrader, MetaTrader 4 | CySec | opinie EUR/USD*: 1,2pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej IronFx. |
OctaFX | ![]() | 100 USD | 1,3 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej OctaFX. | MetaTrader 5, cTrader, WebTrader, MetaTrader 4 | CySec SVGFSA | opinie EUR/USD*: 1,3pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej OctaFX. |
eToro | ![]() | 50 USD | 1,0 pipsa Spread został pobrany 15.02.2021 o 09:55 ze strony internetowej lub platformy handlowej eToro. | WebTrader | CySec ASIC FCA | opinie EUR/USD*: 1,0pipsa Spread został pobrany 15.02.2021 o 09:55 ze strony internetowej lub platformy handlowej eToro. |
LiteForex | ![]() | 50 USD | minimalny spread 1,8 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej LiteForex . | MetaTrader 5, WebTrader, MetaTrader 4 | CySec RMI | opinieminimalny spread EUR/USD*: 1,8pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej LiteForex . |
InstaForex | ![]() | 200 USD | 3.0 pipsa Spread został pobrany 20.09.2022 o 21:21 ze strony internetowej lub platformy handlowej InstaForex. | MT5, WebTrader, MetaTrader 4 | CySec KNF NBS ČNB | opinie EUR/USD*: 3.0pipsa Spread został pobrany 20.09.2022 o 21:21 ze strony internetowej lub platformy handlowej InstaForex. |
FXDD | ![]() | 1 USD | 1,8 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FXDD. | MetaTrader 5, WebTrader, MetaTrader 4 | MFSA FSC | opinie EUR/USD*: 1,8pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FXDD. |
FortFS | ![]() | 5 USD | 11 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FortFS. | MetaTrader 5, NinjaTrader, WebTrader, MetaTrader 4 | SVGFSA | opinie EUR/USD*: 11pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej FortFS. |
EasyMarkets | ![]() | 100 USD | minimalny spread 0,9 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej EasyMarkets. | CySec ASIC | opinieminimalny spread EUR/USD*: 0,9pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej EasyMarkets. | |
VantageFX | ![]() | 200 USD | 1,4 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej VantageFX. | MetaTrader 5, WebTrader, MetaTrader 4 | ASIC FCA CIMA | opinie EUR/USD*: 1,4pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej VantageFX. |
WindsorBrokers | ![]() | 100 USD | 1,5 pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej WindsorBrokers. | WebTrader, MetaTrader 4 | CySec IFSC JSC | opinie EUR/USD*: 1,5pipsa Spread został pobrany 17.01.2020 o 21:21 ze strony internetowej lub platformy handlowej WindsorBrokers. |
